2012 Results
2011 Results
| Position | Name | Round 1 | Round 2 | Total |
| 1 | Jake Williams | 75 | 72 | 147 |
| T2 | Tanner Owen | 71 | 78 | 149 |
| T2 | Kendrick Vinar | 77 | 72 | 149 |
| 4 | Grayson Murray | 74 | 76 | 150 |
| T5 | Al Dickens | 81 | 70 | 151 |
| T5 | Alex Ehlert | 75 | 76 | 151 |
| T5 | Dylan Harris | 77 | 74 | 151 |
| T8 | Marshall Ritchie | 77 | 78 | 152 |
| T8 | Zach Smith | 72 | 80 | 152 |
| 10 | Will Blalock | 80 | 73 | 153 |
| 11 | John Grimes | 80 | 75 | 155 |
| 12 | Bennett Wright | 78 | 78 | 156 |
| T13 | Steven Reid | 81 | 76 | 157 |
| T13 | Kyle Austin | 75 | 82 | 157 |
| T13 | Andrew Fowler | 76 | 81 | 157 |
| T13 | Cody Hodges | 75 | 82 | 157 |
| 17 | Wilson Trent | 81 | 77 | 158 |
| T18 | Thomas Sigmon | 84 | 75 | 159 |
| T18 | Charlie Kilzer | 81 | 78 | 159 |
| 20 | Andy Carowan | 87 | 74 | 161 |
| 21 | Tanner Gross | 78 | 84 | 162 |
| 22 | Clay Stroud | 81 | 82 | 163 |
| 23 | Garret Simmons | 82 | 82 | 164 |
| 24 | Bryce Young | 83 | 81 | 164 |
| 25 | Ryan Griffin | 88 | 76 | 164 |
| 26 | Austin Clevenger | 84 | 81 | 165 |
| 27 | Trey Daniel | 83 | 84 | 167 |
| 28 | Minchung Kim | 86 | 82 | 168 |
| 29 | Ben Lease | 88 | 80 | 168 |
| 30 | Justin Franklin | 89 | 81 | 170 |
| 31 | Dylan Dawson | 86 | 85 | 171 |
| 32 | Jonas Bailey | 85 | 87 | 172 |
| 33 | Jackson Ramsay | 88 | 86 | 174 |
| 34 | Alex Paoloni | 88 | 87 | 175 |
| 35 | Turner Tisley | 93 | 82 | 175 |
| 36 | Jackson Wright | 96 | 79 | 175 |
| 37 | Travis Batts | 87 | 88 | 175 |
| 38 | David Koystal | 87 | 89 | 176 |
| 39 | Josephn Cansler | 92 | 85 | 177 |
| 40 | Michael Kirkland | 86 | 92 | 178 |
| 41 | Reece Mire | 93 | 86 | 179 |
| 42 | Harrison White | 96 | 85 | 181 |
| 43 | Joe Uberseder | 92 | 91 | 183 |
| 44 | Christopher O'Donnell | 90 | 96 | 186 |
| 45 | Austin Raines | 97 | 94 | 191 |
| 46 | Owen Williams | 98 | 96 | 194 |
| 47 | Spencer Munn | 102 | 95 | 197 |
| 48 | Rob Case | 103 | 97 | 200 |
| 49 | Will Kidd | 107 | 96 | 203 |
| 50 | Sam Carowan | 105 | 99 | 204 |
| 51 | Hyungonk Kim | 96 | 108 | 204 |
| 52 | Charles Keen | 116 | 106 | 222 |
| 53 | Jack Nelms | 89 | ||
| 54 | James Turner | 89 | ||
| 55 | Andrew Ward | 74 | ||
| 56 | Kirkland Caison | 87 | ||
| 57 | John Hogan | 81 | ||
| 58 | Tyler Kidd | 93 |
2010 Results
Winner - Grayson Murray


No comments:
Post a Comment